2026 Summer
Showing: 2026 Summer Stats for players from All Teams with a minimum of 0 Plate Appearances
| Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Lowery | 4 | 6 | 6 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ellisor | 3 | 6 | 6 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Baize | 2 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Hill | 4 | 7 | 7 | 3 | .429 | .429 | .429 | .857 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Selby | 4 | 8 | 8 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Linares | 4 | 10 | 9 | 7 | .778 | .800 | .778 | 1.578 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Nolen | 2 | 4 | 4 | 3 | .750 | .750 | .750 | 1.500 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cummings | 2 | 6 | 5 | 2 | .400 | .400 | .400 | .800 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Bussey | 4 | 10 | 10 | 6 | .600 | .600 | .700 | 1.300 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Comeaux | 4 | 7 | 6 | 2 | .333 | .429 | .333 | .762 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Emery Massey | 2 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Burchett | 2 | 5 | 3 | 2 | .667 | .800 | .667 | 1.467 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nolen Weaver | 4 | 9 | 9 | 6 | .667 | .667 | .889 | 1.556 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Anton | 4 | 9 | 7 | 5 | .714 | .714 | .714 | 1.429 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Conard | 2 | 5 | 5 | 3 | .600 | .600 | .600 | 1.200 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
LEGEND
|
|
