2026 Fall
Showing: 2026 Fall Stats for players from All Teams with a minimum of 0 Plate Appearances
| Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | 4 | 9 | 7 | 4 | .571 | .625 | .571 | 1.196 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Greg Lowery | 12 | 23 | 23 | 13 | .565 | .565 | .783 | 1.348 | 9 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 3 |
| John Ellisor | 7 | 18 | 12 | 2 | .167 | .444 | .167 | .611 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
| Matt Baize | 2 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stan Hill | 10 | 20 | 17 | 9 | .529 | .600 | .647 | 1.247 | 5 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 2 |
| Perry Nolen | 8 | 19 | 16 | 9 | .563 | .632 | .563 | 1.194 | 4 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 4 |
| Warren Selby | 6 | 14 | 12 | 3 | .250 | .357 | .250 | .607 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Larry Linares | 12 | 34 | 29 | 16 | .552 | .594 | .655 | 1.249 | 7 | 15 | 14 | 1 | 1 | 0 | 3 | 2 | 2 |
| Paul Nolen | 9 | 21 | 19 | 6 | .316 | .316 | .316 | .632 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Moses | 2 | 4 | 4 | 3 | .750 | .750 | .750 | 1.500 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Waring | 12 | 29 | 24 | 11 | .458 | .536 | .500 | 1.036 | 6 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 5 |
| Luke Moses | 6 | 17 | 16 | 7 | .438 | .471 | .688 | 1.158 | 7 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Travis Bussey | 4 | 11 | 11 | 6 | .545 | .545 | .818 | 1.364 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kyle Sanders | 2 | 5 | 5 | 1 | .200 | .200 | .200 | .400 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Carmona | 2 | 6 | 6 | 4 | .667 | .667 | .833 | 1.500 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amanda Jones-Hoff | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Massey | 10 | 20 | 18 | 9 | .500 | .550 | .500 | 1.050 | 3 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 1 |
| John Burchett | 8 | 21 | 17 | 11 | .647 | .700 | .588 | 1.288 | 2 | 7 | 10 | 0 | 0 | 0 | 3 | 1 | 1 |
| Michael Conard | 12 | 29 | 24 | 12 | .500 | .556 | .500 | 1.056 | 8 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 7 |
LEGEND
|
|
