Select a Season:
Filter By:
On Team Roster:
Minimum Plate Appearances:

2026 Spring

Showing: 2026 Spring Stats for players from All Teams with a minimum of 0 Plate Appearances
Player G PA AB H AVG OBP Slug OPS RBI R 1B 2B 3B HR W Sac FC
JP 10 24 23 16 .696 .696 .783 1.478 15 5 14 2 0 0 0 1 2
Greg Lowery 8 11 8 3 .375 .545 .375 .920 2 0 3 0 0 0 3 0 1
Matt Ball 6 12 11 8 .727 .727 1.000 1.727 5 4 7 0 0 1 0 1 1
John Ellisor 7 14 13 4 .308 .357 .308 .665 1 3 4 0 0 0 1 0 2
Matt Baize 6 15 15 9 .600 .600 .600 1.200 3 3 9 0 0 0 0 0 2
Bruce Pavelka 1 2 2 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Stan Hill 8 13 13 5 .385 .385 .385 .769 1 3 5 0 0 0 0 0 1
Taki "Docky" 4 8 6 1 .167 .286 .167 .452 2 0 1 0 0 0 1 1 2
Perry Nolen 12 25 25 13 .520 .520 .560 1.080 5 7 12 1 0 0 0 0 2
Ben Forester 6 12 11 4 .364 .417 .364 .780 2 2 4 0 0 0 1 0 0
Warren Selby 4 6 6 4 .667 .667 .667 1.333 1 1 4 0 0 0 0 0 0
Larry Linares 12 29 29 22 .759 .759 .862 1.621 6 16 19 3 0 0 0 0 3
Matt Veariel 2 5 5 3 .600 .600 1.400 2.000 5 3 1 1 0 1 0 0 1
Paul Nolen 8 15 14 9 .643 .667 .786 1.452 6 2 8 0 1 0 1 0 2
Amanda Jones-Hoff 4 9 7 5 .714 .750 1.000 1.750 5 3 4 0 1 0 1 1 0
Emery Massey 10 15 15 8 .533 .533 .533 1.067 2 5 8 0 0 0 0 0 1
John Burchett 12 29 24 12 .500 .586 .583 1.170 6 10 10 2 0 0 5 0 3
Ayden (pickup) 2 3 3 2 .667 .667 .667 1.333 1 1 2 0 0 0 0 0 0

LEGEND
G
-
Games
PA
-
Plate Appearances
AB
-
At Bats
H
-
Hits
AVG
-
OBP
-
Slug
-
OPS
-
On Base + Slugging
RBI
-
Runs Batted In
R
-
Runs SCored
1B
-
Singles
2B
-
Doubles
3B
-
Triples
HR
-
Home Runs
W
-
Walks
Sac
-
Sacrifices
FC
-
Reached on a Fielder's Choice