2026 Summer
Showing: 2026 Summer Stats for players from All Teams with a minimum of 0 Plate Appearances
| Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Lowery | 10 | 18 | 17 | 11 | .647 | .667 | .765 | 1.431 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Ellisor | 9 | 21 | 19 | 7 | .368 | .400 | .368 | .768 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matt Baize | 2 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Hill | 11 | 22 | 20 | 10 | .500 | .545 | .500 | 1.045 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 3 |
| Taki "Docky" | 1 | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Selby | 9 | 18 | 16 | 5 | .313 | .389 | .313 | .701 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Larry Linares | 13 | 37 | 35 | 23 | .657 | .676 | .657 | 1.333 | 3 | 14 | 23 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paul Nolen | 7 | 15 | 14 | 9 | .643 | .667 | .786 | 1.452 | 8 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 2 |
| Caleb Cummings | 9 | 26 | 24 | 16 | .667 | .667 | .958 | 1.625 | 10 | 9 | 11 | 3 | 2 | 0 | 0 | 2 | 0 |
| Travis Bussey | 11 | 27 | 26 | 12 | .462 | .462 | .500 | .962 | 8 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Comeaux | 9 | 19 | 15 | 6 | .400 | .471 | .400 | .871 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| Mario Carmona | 3 | 6 | 6 | 6 | 1.000 | 1.000 | 1.667 | 2.667 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amanda Jones-Hoff | 2 | 6 | 6 | 3 | .500 | .500 | .500 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Massey | 10 | 20 | 20 | 4 | .200 | .200 | .200 | .400 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Burchett | 11 | 32 | 25 | 16 | .640 | .719 | .680 | 1.399 | 11 | 13 | 15 | 1 | 0 | 0 | 7 | 0 | 0 |
| Nolen Weaver | 11 | 29 | 28 | 16 | .571 | .571 | .786 | 1.357 | 12 | 13 | 13 | 1 | 1 | 1 | 0 | 1 | 3 |
| Mark Anton | 4 | 9 | 7 | 5 | .714 | .714 | .714 | 1.429 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Conard | 11 | 28 | 26 | 16 | .615 | .643 | .731 | 1.374 | 8 | 12 | 14 | 1 | 1 | 0 | 2 | 0 | 2 |
| Michael Walton | 2 | 5 | 5 | 3 | .600 | .600 | .600 | 1.200 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison DuPont | 2 | 4 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
LEGEND
|
|
