Stats for Jake Moses
| SEASONS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
26
2015 Summer
|
6 | 12 | 9 | 2 | .222 | .417 | .222 | .639 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
|
35
2018 Fall
|
8 | 21 | 20 | 7 | .350 | .350 | .400 | .750 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
|
58
2026 Fall
|
2 | 4 | 4 | 3 | .750 | .750 | .750 | 1.500 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 37 | 33 | 12 | .364 | .417 | .394 | .811 | 7 | 7 | 11 | 1 | 0 | 0 | 3 | 1 | 3 |
| GAMES: 2026 FALL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
7
10/5/2026
|
OneLife Woohoos
OneLife Woohoos
|
3 | 3 | 2 | .667 | .667 | .667 | 1.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8
10/5/2026
|
These Guys
These Guys
|
1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | PA | AB | H | AVG | Cumlative |
|---|---|---|---|---|---|
| OneLife Woohoos | 3 | 3 | 2 | .667 | .000 |
| These Guys | 1 | 1 | 1 | 1.000 | .000 |
LEGEND
|
|
