Stats for Michael Walton
| SEASONS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
57
2026 Summer
|
2 | 5 | 5 | 3 | .600 | .600 | .600 | 1.200 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 5 | 5 | 3 | .600 | .600 | .600 | 1.200 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAMES: 2026 SUMMER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
5
6/29/2026
|
Edgewater
Edgewater
|
2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6
6/29/2026
|
CM Servants
CM Servants
|
3 | 3 | 2 | .667 | .667 | .667 | 1.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | PA | AB | H | AVG | Cumlative |
|---|---|---|---|---|---|
| Edgewater | 2 | 2 | 1 | .500 | .000 |
| CM Servants | 3 | 3 | 2 | .667 | .000 |
LEGEND
|
|
