Stats for Nolen Weaver
| SEASONS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
57
2026 Summer
|
2 | 4 | 4 | 2 | .500 | .500 | 1.000 | 1.500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 2 | 4 | 4 | 2 | .500 | .500 | 1.000 | 1.500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GAMES: 2026 SUMMER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
|
1
5/18/2026
|
The Chosen Ones
The Chosen Ones
|
2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2
5/18/2026
|
Lions
Lions
|
2 | 2 | 1 | .500 | .500 | 1.500 | 2.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | PA | AB | H | AVG | Cumlative |
|---|---|---|---|---|---|
| The Chosen Ones | 2 | 2 | 1 | .500 | .000 |
| Lions | 2 | 2 | 1 | .500 | .000 |
LEGEND
|
|
